Ultrabook Lenovo ThinkPad P1 (Gen. 8) (Procesor Intel® Core™ Ultra 7 265H (24M Cache up to 5.30 GHz) 16" WUXGA 64GB LPCAMM2
Specificatii
| Audio | Dolby Atmos HD Audio |
| Bluetooth | Da |
| Difuzoare | Difuzoare Stereo incorporate (2x2W) |
| Microfon | Microfon Dual |
| Retea Wireless | 802.11be (2x2) |
| Display si video | |
| Camera web | Da |
| Diagonala: | 16" |
| Memorie video(MB) | 8192 dedicata |
| Placa video dedicata | RTX PRO 1000 Blackwell |
| Placa video integrata: | Intel® Arc™ 140T |
| Rezolutie maxima | 1920x1200 |
| Tip display: | LED backlight |
| Capacitate stocare | |
| Capacitate SSD | 1 TB |
| Interfata HDD / SSD | M.2 PCIe |
| Unitate optica | Nu are |
| Denumire | |
| Model | ThinkPad P1 |
| Tip | Ultrabook |
| Conectivitate | |
| Cititor carduri | Da |
| HDMI | 1 x High-Definition Multimedia Interface |
| Iesire audio | 1 x Combo audio (casti + microfon) |
| Thunderbolt | 3 x Thunderbolt 4 |
| Total porturi USB | 1x USB 3.2 Gen 2 Type-A |
| Capacitate memorie (GB) | 64 GB |
| Frecventa | 7467 MHz |
| Numar sloturi | Nu |
| Tip memorie | LPCAMM2 LPDDR5X |
| OS si caracterisitici | |
| Cititor de amprenta | Da |
| Culoare | Negru |
| Greutate(Kg) | 1.81 |
| Inaltime (mm): | 20 |
| Latime (mm): | 241.2 |
| Lungime (mm): | 354.4 |
| Sistem operare | Microsoft Windows 11 Pro |
| Tastatura iluminata: | Da |
| Tastatura numerica: | Nu |
| Procesor | |
| Cache procesor(Kb) | 24 000 |
| Familie procesor | Intel® Core™ Ultra 7 |
| Max Turbo Frequency (MHz) | 5300 |
| Model Procesor | 265H |
| Numar Nuclee: | 16 |
| Procesor grafic integrat | Intel® Arc™ 140T |
| Baterie | |
| Tehnologie ecran | Lithium-Ion Polymer |
| Diverse | |
| Extra | Adaptor 140 W |






