Set 2 panouri fotovoltaice 460W-36V monocristalin 2 conectori DC putere
Descriere
Panou Fotovoltaic (Solar) 450W Mono-Cristalin, iesire 41.9V in sarcina maxima
H = half type, contine doua panouri in aceeasi rama cu 2 iesiri DC de curent continuu pentru reducerea efectului de scadere a puterii la umbrirea partiala
Rama din alumium eloxat, culoare neagra. Dimensiuni panou: 2094*1038*35(mm)
CE, TUV, IEC61215 / IEC61730
producator AUSTA Green
ELECTRICAL DATA (STC) | |
Model Type | AU460-36-MH |
Peak Power(Pmax) | 460 |
Maximum Power Voltage(Vmp) | 41.90 |
Maximum Power current(Imp) | 10.99 |
Open Circuit Voltage(Voc) | 49.70±3% |
Short Circuit Current(Isc) | 11.72±3% |
Module Efficiency( ﹪ ) | 21.16 |
* STC: irradiance 1000 W/m2, AM 1.5, and cell temperature of 25° C, | |
ELECTRICAL DATA (NOCT) | |
Model Type | AU460-36-MH |
Peak Power(Pmax) | 343.50 |
Maximum Power Voltage(Vmp) | 39.00 |
Maximum Power Current(Imp) | 8.80 |
Open Circuit Voltage(Voc) | 46.60±3% |
Short Circuit Current(Isc) | 9.48±3% |
* NOCT: irradiance 800 W/m2, AM 1.5, ambient temperature 20° C, wind speed 1 m/s | |
TEMPERATURE & MAXIMUM RATING | |
Maximum System Voltage(V) | 1500 |
Maximum Series Fuse Rating(A) | 20A |
Power Tolerance | 0~+3W |
Pmax Temperature Coefficients(W/℃ ) | -0.350﹪/° C |
Voc Temperature Coefficients(V/℃ ) | -0.270﹪/° C |
Isc Temperature Coefficients(A/℃ ) | +0.048﹪/° C |
NOCT Nominal Operating Cell Temperature(℃ ) | 45±2 ° C |
Operating and Storage Temperature(℃ ) | -40~+85 ° C |
MECHANICAL CHARACTERISTICS | |
Cell Type | 166x83 Mono |
No. of Cells | 144(12x12) |
Dimensions | 2094x1038x35 |
Weight | 23.50kg |
Front Glass | 3.2mm high transmission, low iron, tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP67/IP68 3diodes |
Output cables | 4mm² cable 35cm (including connector MC4) |
MaxWind Load/Snow Load | 2400Pa/5400Pa |
Specificatii
Tip Produs: | Panou fotovoltaic |
Tip panou solar: | Fotovoltaic |
Tip panou fotovoltaic: | DC |
Putere maxima (W): | 460W |
Dimensiune: | 2094*1038*35 |