Placa de baza ASRock B850M PRO RS WIFI AM5 4xDDR5 256GB Micro-ATX RGB
Descriere
Nota: Aceasta descriere a fost tradusa automat in limba romana.
ASRock B850M PRO RS WIFI, 276746, Placa de baza 90-MXBR70-A0UAYZ AM5, AMD B850, 4xDDR5, Max: 5600MHz, Max: 256GB, 1xPCIE16, 1xPCIE4, 4xSATA3, 4xSATA3, USBC2, , DisplayPort, 7.1, 2.5Gb/s LAN, WiFi, Bluetooth, 2xHyper M.2, 1xBlazing M.2, Micro-ATX, RGB, Gamer Produsele provin din Ungaria, va rugam sa verificati intotdeauna codul producatorului produsului. Este posibil ca produsul sa fie vandut cu specificatii maghiare.
Specificatii
| Memorie maxima | 256 GB |
| Numar sloturi | 4 |
| Recomandat pentru Gaming | Da |
| Soclu procesor | AM5 |
| Tip memorie RAM: | DDR5 |
| Wi-Fi Ready | Da |
| Dimensiuni (L x l, cm): | 24.4 x 24.4 cm |
| Format | Micro ATX |
| Sloturi | |
| Header USB 3.0 | Da |
| PCI Express 4.0 | 1 (x4) |
| PCI Express 5.0 | 1 (x16) |
| Conectivitate | |
| Audio jacks | 3 |
| BIOS Flashback | 1 |
| Bluetooth | Bluetooth 5.2 |
| Conectori speciali | 2 x Conectori antena Wi-Fi |
| DisplayPort: | 1 |
| HDMI: | 1 |
| Porturi USB 3.0 Spate: | 2 |
| Porturi USB 3.1: | 1 |
| RJ-45 | 1 |
| Suport audio | 7.1 |
| USB 2.0: | 4 |
| USB Tip C | 1 x USB 3.2 Gen 2 tip C |
| Wireless | Da |
| Alte specificatii | Suporta Extreme Memory Profile (XMP) si AMD EXtended Profiles for Overclocking (AMD EXPO) |
| Capacitate maxima memorie RAM | 256 GB |
| Frecvente suportate | max 8000+ MHz (OC) |
| Memorie Suportata | DDR5 |
| Numar sloturi | 4 |
| Tehnologie: | Dual channel |
| Procesor | |
| Format | Micro-ATX |
| Model chipset | B850 |
| Procesoare suportate: | AMD Ryzen 9000 / 8000 / 7000 Series |
| Producator chipset | AMD |
| Socket procesor | AM5 |
| General | |
| BIOS: | 256Mb AMI UEFI Legal BIOS |
| Chipset audio | Realtek ALC897 |
| Chipset retea | Dragon RTL8125BG |
| Interfata grafica: | PCI Express x16 5.0 |
| NGFF (M.2) | 3 |
| Placa audio integrata | 7.1 Audio |
| Placa retea integrata | 2.5 Gbps |
| Placa video integrata: | Necesita procesor cu tehnologia AMD Radeon Graphics |
| RAID: | 0, 1, 10 |
| Recomandat Gaming | Da |
| SATA III | 4 |




