Laptop MSI Vector 16 HX AI A2XWIG-012RO Intel Core Ultra 9 275HX 16 inch RAM 32GB SSD 1TB nVidia GeForce RTX 5080 16GB Windows 11 Cosmos
Descriere
Laptop MSI Gaming Vector 16 HX AI A2XWIG-012RO, 16” QHD+ (2560x1600), 240Hz, IPS-Level, Intel® Core™ Ultra 9 processor 275HX with Intel® AI Boost (NPU), 24 cores (8 P-cores + 16 E-cores), 24 thread, 40MB cache, Max Turbo Frequency 5.4 GHz, video dedicat NVIDIA® GeForce RTX™ 5080 16GB GDDR7, RAM DDR5 16GB*2 (5600)MHz, SSD 1TB PCIe GEN4x4 w/o DRAM NVMe, no ODD, No Card reader, 2x 2W Speaker, IR FHD type (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+), Gb LAN (Up to 2.5G), WLAN Intel® Killer™ BE Wi-Fi 7, Bluetooth 5.4, Firmware Trusted Platform, Module(fTPM) 2.0, Webcam Shutter, Kensington Lock, Porturi: 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1); 2x Type-A USB3.2 Gen2; 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz); 1x Mic-in/Headphone-out Combo Jack, 330W adapter, Baterie 4-Cell, 90 Battery (Whr), 24-Zone RGB Gaming Keyboard with Copilot Key, Cosmos Gray, Greutate 2.7 kg, Dimensiuni 357 x 284 x 22.20-28.55 mm, Windows 11 Home
Specificatii
| Capacitate memorie (GB) | 32 GB |
| Categorie | Gaming |
| Memorie dedicata placa video | 16 GB |
| Model Placa Video: | RTX 5080 |
| Producator: | Intel |
| Producator chipset | Intel |
| Tip memorie RAM: | DDR5 |
| Tip procesor: | Intel Core Ultra 9 |
| Gaming | Da |
| Display & Video | |
| Alte specificatii | DCI-P3 Gamut 100% |
| Capacitate memorie video | 16 GB |
| Diagonala display: | 16 inch |
| Format | WQXGA |
| Luminozitate | 500 niti |
| Model video | RTX 5080 |
| Placa video: | nVidia |
| Rata Refresh | 240 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie ecran | LED backlight Anti-Glare IPS |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Touchscreen: | Nu |
| Comunicatii | |
| Bluetooth | 5.4 |
| Retea | 2.5 Gbps |
| Wireless | 802.11be (2x2) |
| Porturi | |
| DisplayPort | 2 (via USB4 v2 Tip-C) |
| HDMI | 1 |
| Iesire audio | 1 x Combo |
| RJ-45 | 1 |
| Thunderbolt 5 | 2 (via USB4 v2 Tip-C) |
| USB-C | 2 x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| USB 3.1 | 2 |
| Multimedia | |
| Audio | HD AudioSistem stereo |
| Boxe: | 2-way |
| Camera web | FHD + IR |
| Functii camera Web | 1080p |
| Microfon integrat | Dual 360° |
| Putere boxe | 2 x 2 W |
| Unitate optica | Nu are unitate optica integrata |
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 PCIe GEN4x4 |
| Altele | |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Culoare | Gri |
| Dimensiuni | 357 x 284 x 22.2-28.55 mm |
| Dual Cooling Fans | Da |
| Greutate | 2.70 kg |
| Kensington Lock | Da |
| Layout tastatura | English |
| Parola Bios | Da |
| Parola HDD/SSD | Da |
| Tastatura iluminata: |
24-Zone RGB
Tastatura de dimensiuni normale cu tasta Copilot |
| Tastatura numerica: | Da |
| Procesor | |
| Cache: | 36 MB Smart CacheL2 Cache: 40 MB |
| Cip AI integrat | Intel AI Boost |
| Familie procesor | Intel Core Ultra 9 din a doua generatie |
| Frecventa procesor | 2.70 GHz |
| Frecventa turbo max | 5.40 GHz |
| Model Procesor | 275HX |
| Nucleu | Arrow Lake |
| Numar Nuclee: | 24 |
| Numar thread-uri: | 24 |
| Procesor grafic integrat | Intel Graphics |
| Producator procesor: | Intel |
| Putere maxima disipata | 160 W |
| Tehnologie de fabricatie: | 3 nm |
| Memorie | |
| Capacitate Memorie RAM | 32 GB |
| Frecventa | 5600 MHz |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Tip memorie RAM | DDR5 |
| Software | |
| Sistem Preinstalat | Da |
| Sistem de operare: | Windows 11 |
| Versiune OS | 64 bit |
| Baterie | |
| Alimentator: | 330 W |
| Numar celule | 4 |
| Putere sursa (W): | 90 Whr |
| Tehnologie baterie | Li-Polymer |




