Laptop Lenovo ThinkPad X9-14 Gen 1 Intel Core Ultra 7 258V 14 inch Touch RAM 32GB SSD 1TB Intel Arc Graphics 140V Windows 11 Pro Grey
Descriere
Laptop Lenovo ThinkPad X9-14 Gen 1 Aura Edition; 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2x2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 55Wh, Keyboard: Backlit, English (EU), Color: Grey;Weight Starting at 1.27 kg; Dimensions 311.8 x 212.3 x 6.7 - 17.18 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
Specificatii
| Capacitate memorie (GB) | 32 GB |
| Categorie | Ultrabook |
| Culoare | Gri |
| Model Placa Video: | Intel Arc graphics 140V |
| Producator: | Lenovo |
| Producator chipset | Intel |
| Tip memorie RAM: | LPDDR5X |
| Tip procesor: | Intel Core Ultra 7 |
| Business | Da |
| Display & Video | |
| Alte specificatii | 100% DCI-P3DisplayHDR True Black 600Dolby Vision |
| Diagonala display: | 14 inch |
| Format | 2.8K |
| Luminozitate | 500 niti |
| Model video | 140V |
| Placa video: | Intel |
| Rata Refresh | 120 Hz |
| Rezolutie Display | 2880 x 1800 pixeli |
| Serie video | Arc Graphics |
| Suport DirectX 12 | Da |
| Tehnologie ecran | OLED |
| Tip placa video | Integrata |
| Touchscreen: | Da, 10 point Multi-Touch |
| Stocare | |
| Altele | 1 x M.2 2242 PCIe 4.0 x4 pana la 2 TB |
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Altele | |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Cititor amprenta | Da, Match-on-Chip, integrat in butonul de Power |
| Culoare: | Gri |
| Dimensiuni | 311.8 x 212.3 x 6.7 - 17.18 mm |
| Greutate | 1.27 kg |
| Kensington Lock | Da |
| Layout tastatura | English EU |
| Parola Bios | Da |
| Parola HDD/SSD | Da |
| Tastatura iluminata: |
6-rowMultimedia FN keys
Da |
| Tastatura numerica: | Nu |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| Porturi | |
| DisplayPort | 2 (via USB 4 Tip-C) |
| HDMI | 1 |
| Iesire audio | 1 x Combo |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Multimedia | |
| Audio | HD AudioSistem Stereo |
| Boxe: | 2-way |
| Camera web | UHD |
| Functii camera Web | 8.0MP + IR Discrete cu E-Shutter, Senzor ToF, MIPI |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2 W |
| Tehnologii Audio | Dolby Atmos |
| Unitate optica | Nu are unitate optica integrata |
| Procesor | |
| Cache: | 12 MB Intel Smart Cache |
| Cip AI integrat | Intel AI Boost |
| Familie procesor | Intel Core Ultra 7 din a doua serie |
| Frecventa procesor | 2.20 GHz |
| Frecventa turbo max | 4.80 GHz |
| Model Procesor | 258V |
| Nucleu | Lunar Lake |
| Numar Nuclee: | 8 |
| Numar thread-uri: | 8 |
| Procesor grafic integrat | Intel Arc Graphics 140V |
| Producator procesor: | Intel |
| Putere maxima disipata | 37 W |
| Tehnologie de fabricatie: | 3 nm |
| Memorie | |
| Capacitate Memorie RAM | 32 GB |
| Frecventa | 8533 MHz |
| Memorie Integrata | 32 GB |
| Memorie maxima | 32 GB |
| Tip memorie RAM | LPDDR5X |
| Software | |
| Sistem Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune OS | 64 bit - limba Romana/Engleza |
| Baterie | |
| Alimentator: | 65 W USB Tip-C Slim GaN (3-pin) |
| Putere sursa (W): | 55 Wh |
| Tehnologie baterie | Li-Polimer |




