Laptop Lenovo ThinkPad P1 Gen 7 WQXGA IPS 165Hz Intel Core Ultra 9 185H 64GB LPCAMM2 LPDDR5X 2TB SSD GeForce RTX 4070 8GB Win 11 Pro Black
Descriere
Specificatii
| Altele: |
Nu are unitate optica integrata
Realtek ALC3306 |
| Audio Jack | 1x Combo |
| Boxe: | 2-way |
| Carcasa: | Elemente finisate din aluminiu |
| Categorie | Grafica |
| Culoare | Black |
| Culoare: | Negru |
| Dimensiuni: | 354.4 x 241.2 x 17.05 mm |
| Greutate: | 1.82 kg |
| HDMI: | 1 |
| Microfon Incorporat: | 2x, Array |
| Model Placa Video: | RTX 4070 |
| Platforma | ThinkPad P1 |
| Putere boxe | 2x 2 W |
| Serie: | ThinkPad P1 Gen 7 |
| Sistem: | Stereo |
| Sunet: | HD Audio |
| Tehnologii: | Dolby Atmos |
| Thunderbolt 4 | 2 (via USB-C port) |
| Tip procesor: | Intel Core Ultra 9 |
| USB-C | 1x USB 3.2 Type C (Gen 2) 2x USB 4 Type C |
| USB 3.2 Gen 1 | 1 |
| Unitate optica | Nu |
| Capacitate SSD | 2 TB |
| Slot M.2 | Da |
| Solid State Disk | Da |
| Tip SSD | M.2 PCIe |
| Securitate | |
| Cititor amprenta | Da |
| Parola Bios | Da |
| Parola HDD | Da |
| Security lock | Da |
| Suport TPM | Da (Discrete TPM 2.0) |
| Multimedia | |
| Altele: | TouchPad cu suport pentru gesturi multi atingere |
| Camera web | Da |
| Carduri suportate: | SD |
| Cititor carduri | Da |
| Tastatura iluminata: | Da |
| Tastatura layout | English (EU) |
| Software | |
| Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune: | 64 bit |
| Memorie dedicata placa video | 8 GB |
| Model Procesor | RTX 4070 |
| Placa video: | Dedicata |
| Producator chipset | NVIDIA |
| Seria: | GeForce |
| Suport DirectX 12 | Da |
| Tip | GDDR6 |
| Display | |
| Color Calibrator | Factory Color Calibration |
| Diagonala (inch): | 16 inch |
| Format | WQXGA |
| Iluminare: | LED backlight |
| Low Blue Light | Da |
| Luminozitate: | 500 nt |
| Rata Refresh | 165 Hz |
| Rezolutie: | 2560 x 1600 |
| Suprafata: | Anti-Glare |
| Tehnologie ecran | IPS |
| sRGB Gamut | 100% |
| Conectivitate | |
| Bluetooth | 5.4 |
| Wireless | 802.11 be |
| Procesor | |
| AI | Intel® AI Boost |
| Altele: | 16 cores: 6 P-cores + 8 E-cores + 2 Low E-cores |
| Familie | Intel® Core™ Ultra 9 (Series 1) |
| Frecventa turbo max | 5,1 GHz |
| Model Procesor | 185H |
| Nucleu | Meteor Lake |
| Numar Nuclee: | 16 |
| Numar thread-uri: | 22 |
| Nume | Intel® Core™ Ultra 9 Processor 185H (24M Cache, up to 5.10 GHz) |
| Procesor grafic integrat | Intel® Arc™ graphics |
| Producator: | Intel® |
| Smart Cache | 24 MB |
| Tip | Ultra 9 |
| Memorie | |
| Capacitate memorie (GB) | 64 GB |
| Frecventa | 7500 MHz |
| Tip memorie RAM: | LPDDR5X |
| Baterie | |
| Adaptor: | 170 W |
| Putere sursa (W): | 90 Whr |
| Tip | Li-Polymer |








