Laptop Lenovo ThinkPad P1 Gen 7 Intel Core Ultra 7 165H 16 inch RAM 32GB SSD 1TB nVidia RTX 3000 Ada Generation 8 GB Windows 11 Pro Black
Descriere
P1 G7 U7-165H 32 1Ts RTX3000-8 3YP W11P 21KV001YRI
Specificatii
| Capacitate memorie (GB) | 32 GB |
| Categorie | Workstation |
| Culoare | Negru |
| Diagonala (inch): | 16 inch |
| Memorie dedicata placa video | 8 GB |
| Model Placa Video: | RTX 3000 Ada |
| Producator: | Lenovo |
| Producator chipset | Intel |
| Tip procesor: | Intel Core Ultra 7 |
| Grafica: | Da |
| Display & Video | |
| Alte specificatii | sRGB:100%TÜV Low Blue Light |
| Capacitate memorie video | 8 GB |
| Diagonala display: | 16 inch |
| Format | WQXGA |
| Luminozitate | 500 niti |
| Model video | 3000 Ada Generation |
| Placa video: | nVidia |
| Rata Refresh | 165 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | RTX |
| Suport DirectX 12 | Da |
| Tehnologie ecran | LED backlight Anti-Glare IPS |
| Tip memorie video | GDDR6 |
| Tip placa video | Dedicata |
| Touchscreen: | Nu |
| Stocare | |
| Altele | 2 x M.2 2280 SSD pana la 8TBRAID 0/1 |
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
| Comunicatii | |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| Procesor | |
| Cache: | 24 MB Smart Cache |
| Cip AI integrat | Intel AI Boost |
| Familie procesor | Intel Core Ultra 7 din prima serie |
| Frecventa procesor | 1.40 GHz |
| Frecventa turbo max | 5.00 GHz |
| Model Procesor | 165H |
| Nucleu | Meteor Lake |
| Numar Nuclee: | 16 |
| Numar thread-uri: | 22 |
| Procesor grafic integrat | Intel Arc Graphics |
| Producator procesor: | Intel |
| Putere maxima disipata | 115 W |
| Tehnologie de fabricatie: | 7 nm |
| Altele | 1 x Security keyhole |
| DisplayPort | 3 (via USB Tip-C) |
| HDMI | 1 |
| Iesire audio | 1 x Combo |
| Thunderbolt 4 | 2 (via USB Tip-C) |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| USB 3.0 | 1 |
| Altele | |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Cititor amprenta | Da, integrat in butonul de Power |
| Culoare: | Negru |
| Dimensiuni | 354.4 x 241.2 x 17.05 mm |
| Greutate | 1.82 kg |
| Kensington Lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Layout tastatura | English |
| Parola Bios | Da |
| Parola HDD/SSD | Da |
| Suport TPM | Discrete TPM 2.0 |
| Tastatura iluminata: |
6-rowMultimedia FN keys
Da |
| Tastatura numerica: | Nu |
| Memorie | |
| Altele | LPCAMM2 |
| Capacitate Memorie RAM | 32 GB |
| Frecventa | 7500 MHz |
| Memorie maxima | 64 GB |
| Nr. sloturi | 1 |
| Nr. sloturi ocupate | 1 |
| Tip memorie RAM | LPDDR5x |
| Multimedia | |
| Audio | HD AudioSistem Stereo |
| Boxe: | 2-way |
| Camera web | 5 MP |
| Card reader: | SD Express 7.0 |
| Functii camera Web | IR with Privacy Shutter and Human Presence Detection |
| Microfon integrat | Dual Array |
| Putere boxe | 2 x 2 W |
| Tehnologii Audio | Dolby Atmos |
| Unitate optica | Nu are unitate optica integrata |
| Software | |
| Sistem Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune OS | 64 bit - limba Romana/Engleza |
| Baterie | |
| Alimentator: | 170 W Slim Tip (3-pin) |
| Putere sursa (W): | 90 Whr |
| Tehnologie baterie | Li-Polimer |




