Laptop Lenovo ThinkPad E16 Gen 3 AMD Ryzen 7 250 16 inch RAM 16GB SSD 512GB AMD Radeon 780M Graphics No OS Black
Descriere
Laptop ThinkPad E16 Gen 3 (AMD); 16" WUXGA (1920x1200) IPS 300nits Anti- glare, 45% NTSC; AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3); Video Integrated AMD Radeon™ 780M Graphics; RAM 1x 16GB SODIMM DDR5-5600; 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN, Camera: FHD 1080p + IR Hybrid with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6E, 802.11ax 2x2 ; Bluetooth 5.3, WWAN (3G/4G): Non-WWAN, Fingerprint: None; Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.1 and DisplayPort™ 1.4; 1x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 65W USB-C® (3-pin);Battery Integrated 64Wh, Keyboard: Backlit, English (EU), Color: Black;Weight Starting at 1.71 kg; Dimensions 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches, Warranty: 1-year, Courier or Carry-in; 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), OS: None
Specificatii
| Capacitate memorie (GB) | 16 GB |
| Categorie | Business |
| Model Placa Video: | AMD Radeon |
| Producator: | Lenovo |
| Producator chipset | AMD |
| Rezolutie: | 1920 x 1200 |
| Tip memorie RAM: | DDR5 |
| Tip procesor: | Ryzen 7 |
| Business | Da |
| Display & Video | |
| Alte specificatii | 45% NTSC |
| Diagonala display: | 16 inch |
| Format | WUXGA |
| Luminozitate | 300 nits |
| Placa video: | AMD Radeon |
| Rata Refresh | 60 Hz |
| Rezolutie Display | 1920 x 1200 pixeli |
| Serie video | 780M |
| Suport DirectX 12 | Da |
| Tehnologie ecran | LED backlight Anti-glare IPS |
| Tip placa video | Integrata |
| Touchscreen: | Nu |
| Comunicatii | |
| Bluetooth | 5.3 |
| Retea | 1 Gbps |
| Wireless | 802.11ax 2x2 |
| Stocare | |
| Capacitate SSD | 512 GB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Memorie | |
| Capacitate Memorie RAM | 16GB |
| Frecventa | 5600 MHz |
| Memorie maxima | 64GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 1 |
| Tip memorie RAM | DDR5 |
| Baterie | |
| Alimentator: | 65W USB-C (3-pin) |
| Putere sursa (W): | 64Wh |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Caracteristici Carcasa | Aluminium (Top), Aluminium (Bottom) |
| Cititor amprenta | Nu |
| Culoare | Negru |
| Dimensiuni | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm |
| Greutate | 1.71 kg |
| Layout tastatura | English (EU) |
| Suport TPM | TPM 2.0 |
| Tastatura iluminata: | Da |
| Tastatura numerica: | Da |
| Porturi | |
| DisplayPort | 2 via USB-C |
| HDMI | 1 |
| Intrare audio | 1 x Combo |
| RJ-45 | 1 |
| USB-C | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.1 and DisplayPort 1.41x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4a |
| USB 3.0 | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Procesor | |
| Cache: | L2 Cache: 8MBL3 Cache: 16MB |
| Cip AI integrat | AMD Ryzen AI, up to 16 TOPS |
| Familie procesor | AMD Ryzen 7 200 Series |
| Frecventa procesor | 3.30 GHz |
| Frecventa turbo max | 5.10 GHz |
| Model Procesor | 250 |
| Nucleu | Hawk Point |
| Numar Nuclee: | 8 |
| Numar thread-uri: | 16 |
| Procesor grafic integrat | AMD Radeon 780M |
| Producator procesor: | AMD |
| Putere maxima disipata | 28W |
| Tehnologie de fabricatie: | 4nm FinFET |
| Multimedia | |
| Camera web | FHD 1080p |
| Functii camera Web | IR Hybrid with Privacy Shutter |
| Microfon integrat | 2x, Array |
| Unitate optica | Fara Unitate Optica |
| Software | |
| Sistem de operare: | Fara sistem de operare |




