Laptop Lenovo ThinkBook 16p G6 ADR WQXGA IPS 240Hz AMD Ryzen 9 8940HX 32GB DDR5 512GB SSD GeForce RTX 5060 8GB Win 11 Pro Luna Grey
Descriere
Specificatii
| Diagonala (inch): | 16 inch |
| Tip memorie RAM: | DDR5 |
| Tip procesor: | Ryzen 9 |
| Categorie | Business |
| Platforma | ThinkBook 16p |
| Serie: | ThinkBook 16p G6 ADR |
| Display & Video | |
| Format | WQXGA |
| Placa video: | nVidia |
| Rata Refresh | 240 Hz |
| Tehnologie ecran | IPS |
| Display | |
| Color Calibrator | X-Rite® Factory Color Calibration |
| DCI-P3 Gamut | 100% |
| Diagonala: | 16 inch |
| G-Sync | Da |
| HDR | DisplayHDR™ 400 |
| Iluminare: | LED backlight |
| Luminozitate: | 500 nt |
| Rezolutie: | 2560 x 1600 |
| Suprafata: | Anti-Glare |
| Comunicatii | |
| Bluetooth | 5.4 |
| Wireless | 802.11 be |
| Stocare | |
| Capacitate SSD | 512 GB |
| Slot M.2 | Da |
| Solid State Disk | Da |
| Tip SSD | M.2 PCIe (2242) |
| Placa Video | |
| Altele: | Boost Clock 2497MHz, TGP 115W |
| Memorie dedicata placa video | 8 GB |
| Model Placa Video: | RTX 5060 |
| Placa video: | Dedicata |
| Producator chipset | NVIDIA |
| Seria: | GeForce |
| Suport DirectX 12 | Da |
| Tip memorie | GDDR7 |
| Porturi | |
| Audio Jack | 1x Combo |
| HDMI: | 1 |
| USB-C | 2x USB 3.2 Type C (Gen 2) |
| USB 3.2 Gen 1 | 2 |
| USB 3.2 Gen 2 | 1 |
| Altele | |
| Tastatura iluminata: |
6-rowMultimedia Fn keys
Da |
| Tastatura numerica: | Da |
| Unitate Optica | |
| Altele: | Nu are unitate optica integrata |
| Unitate optica | Nu |
| Dimensiuni Fizice | |
| Dimensiuni: | 354.6 x 256.2 x 19.3 mm |
| Greutate: | 2.15 kg |
| Altele: | TouchPad cu suport pentru gesturi multi atingere |
| Camera web | HD 720p with Privacy Shutter |
| Carduri suportate: | SD |
| Cititor carduri | Da |
| Tastatura layout | English (EU) |
| Procesor | |
| Cache L2 | 16 MB |
| Cache L3 | 64 MB |
| Familie |
Ryzen 9 8000 Series
Ryzen 9 8000 Series |
| Frecventa | 2,4 GHz |
| Frecventa turbo max | 5,3 GHz |
| Model | 8940HX |
| Model Procesor | 8940HX |
| Nucleu | Dragon Range |
| Numar Nuclee: | 16 |
| Numar thread-uri: | 32 |
| Nume | AMD Ryzen™ 9 8940HX (64M Cache, up to 5.30 GHz) |
| Procesor grafic integrat | AMD Radeon™ 610M |
| Producator: | AMD |
| Tip | Ryzen 9 |
| Memorie | |
| Capacitate memorie (GB) | 32 GB |
| Frecventa | 5200 MHz |
| Slot 1 | 16 GB |
| Slot 2 | 16 GB |
| Sloturi RAM | 2 |
| Tip memorie | DDR5 |
| Software | |
| Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune: | 64 bit |
| Baterie | |
| Adaptor: | 300 W |
| Putere sursa (W): | 85 Whr |
| Tip | Li-Polymer |
| Sunet | |
| Altele: | Realtek ALC3287 |
| Boxe: | 2-way |
| Microfon Incorporat: | 2x, Array |
| Putere boxe | 2x 2 W |
| Sistem: | Stereo |
| Sunet: | HD Audio |
| Securitate | |
| Parola Bios | Da |
| Parola HDD | Da |
| Security lock | Da |
| Suport TPM | Da (Firmware TPM 2.0) |
| Diverse | |
| Carcasa: | Elemente finisate din aluminiu |
| Culoare: | Gri |
| Surface Treatment | Anodizing Sandblasting |




