Laptop Alienware Gaming Area-51 AA16250 QHD+ 240Hz Intel Core Ultra 9 275HX 64GB DDR5 2x 4TB RAID0 SSD GeForce RTX 5080 16GB Win 11 Pro 3Yr
Descriere
Laptop Gaming Alienware 16 Area-51 AA16250, 16.0" QHD+ 240Hz 3ms 100% DCI-P3 500 nit, ComfortView+, NVIDIA G-SYNC + Advanced Optimus, 4K Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5080 16 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 8TB (2x 4TB) RAID 0 NVMe M.2 PCIe Gen4 SSD, Intel(R) Killer Wi-Fi 7 BE1750 (2x2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, 360W Small Form Factor Adapter, 6-Cell Battery, 96 Whr (Integrated), English US keyboard with per-key AlienFX RGB lighting, External ports: USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070 and below), 2 x Thunderbolt 5 (80 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070Ti and above), Audio port: 1 x Universal Audio Jack, Video ports: 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 7.4 mm barrel, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 2230 or 3 x 2280 solid state drive slots, Dimensions and weight: Front height: 24.22 mm (0.95 in.), Peak height: 28.50 mm (1.12 in.), Width: 365 mm (14.37 in.), Depth: 290 mm (11.41 in.), Weight: Minimum: 3.15 kg (6.94 lb), Maximum: 3.40 kg (7.49 lb), Windows 11 Pro, 3y Onsite Service
Specificatii
| Diagonala (inch): | 16 inch |
| Model Placa Video: | RTX 5080 |
| Producator chipset | Intel |
| Tip memorie RAM: | DDR5 |
| Tip procesor: | Intel Core Ultra 9 |
| Gaming | Da |
| Tip Notebook | |
| Categorie | Gaming |
| Platforma | Area-51 |
| Serie: | Area-51 AA16250 |
| Display & Video | |
| Alte specificatii | Timp de raspuns 3 msComfortView+Advanced Optimus |
| Capacitate memorie video | 16 GB |
| Diagonala display: | 16 inch |
| Format | WQXGA |
| G-Sync | Da |
| Luminozitate: | 500 niti |
| Model video | RTX 5080 |
| Placa video: | nVidia |
| Rata Refresh | 240 Hz |
| Rezolutie Display | 2560 x 1600 pixeli |
| Serie video | GeForce |
| Suport DirectX 12 | Da |
| Tehnologie ecran | LED backlight Anti-Glare WVA |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Touchscreen: | Nu |
| Display | |
| DCI-P3 Gamut | 100% |
| Diagonala: | 16 inch |
| Format | QHD+ |
| Iluminare: | LED backlight |
| Luminozitate: | 500 nt |
| Rezolutie: | 2560 x 1600 |
| Suprafata: | Anti-Glare |
| Tehnologie ecran | Wide Viewing Angle (WVA) |
| Stocare | |
| Altele: | 2x 4TB RAID 0 NVMe M.2 PCIe Gen4 SSD |
| Capacitate SSD |
2x 4 TB
8 TB |
| Slot M.2 | Da |
| Solid State Disk | Da |
| Tip SSD |
M.2 PCIe
M.2 PCIe Gen 4 x4 NVMe |
| Comunicatii | |
| Bluetooth | 5.4 |
| Wireless | 802.11be (2x2) |
| Placa Video | |
| Memorie dedicata placa video | 16 GB |
| Placa video: | Dedicata |
| Producator chipset | NVIDIA |
| Seria: | GeForce |
| Tip memorie | GDDR7 |
| Porturi | |
| Audio Jack | 1x Combo |
| DisplayPort | 2 (via USB Tip-C) |
| HDMI | 1 |
| HDMI: | 1 |
| Iesire audio | 1 x combo |
| Thunderbolt 5 |
2 (via USB Tip C)
2 (via USB-C port) |
| USB-C |
2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)
2x USB Type C |
| USB 3.0: | 3 |
| USB 3.2 Gen 1 | 3 |
| Software | |
| Preinstalat | Da |
| Sistem Preinstalat | Da |
| Sistem de operare: | Windows 11 Pro |
| Versiune: | 64 bit |
| Versiune OS | 64 bit |
| Baterie | |
| Adaptor: | 360 W |
| Alimentator: | 360 W SFF |
| Numar celule | 6 |
| Putere sursa (W): | 96 Whr |
| Tehnologie baterie | Lithium-ion |
| Tip | Li-ion |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Cititor amprenta | Nu |
| Culoarea produsului | Albastru inchis |
| Dimensiuni | 365 x 290 x 21.6 - 28.5 mm |
| Greutate: | 3.4 kg |
| Layout tastatura | English US |
| Parola Bios | Da |
| Parola HDD | Da |
| Quad Cooling Fans | DaAlienware Cryo-tech |
| Suport TPM | Da, 2.0 |
| Tastatura iluminata: |
Da
Per-key AlienFX RGB |
| Tastatura numerica: | Nu |
| Procesor | |
| AI | Intel® AI Boost |
| Altele: | 24 cores: 8 P-cores and 16 E-cores |
| Cache: | 36 MB |
| Cip AI integrat | Intel AI Boost |
| Familie |
Intel® Core™ Ultra 9 (Series 2) Arrow Lake
Intel® Core™ Ultra 9 (Series 2) Arrow Lake |
| Familie procesor | Intel Core Ultra 9 din a doua serie |
| Frecventa procesor | 2.70 GHz |
| Frecventa turbo max |
5,4 GHz
5.40 GHz |
| Model | 275HX |
| Model Procesor | 275HX |
| Nucleu | Arrow Lake |
| Numar Nuclee: | 24 |
| Numar thread-uri: | 24 |
| Nume | Intel® Core™ Ultra 9 Processor 275HX (36M Cache, up to 5.40 GHz) |
| Procesor grafic integrat | Intel Graphics |
| Producator: | Intel® |
| Producator procesor: | Intel |
| Putere maxima disipata | 160 W |
| Smart Cache | 36 MB |
| Tehnologie de fabricatie: | 3 nm |
| Tip | Ultra 9 |
| Multimedia | |
| Altele: | TouchPad cu suport pentru gesturi multi atingere |
| Audio | HD AudioSistem Stereo |
| Boxe: | 4-way |
| Camera web | 4K |
| Card reader: | SD |
| Carduri suportate: | SD |
| Cititor carduri | Da |
| Functii camera Web | HDRRGB+IR |
| Iluminare RGB | Da |
| Microfon integrat | Digital-array |
| Putere boxe | 4 x 2.5 W |
| Tastatura layout | English |
| Tehnologii Audio | Dolby AtmosIntelliGo |
| Unitate optica | Nu are unitate optica integrata |
| Memorie | |
| Capacitate Memorie RAM | 64 GB |
| Capacitate memorie (GB) | 64 GB |
| Frecventa | 6400 MHz |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Slot 1 | 32 GB |
| Slot 2 | 32 GB |
| Sloturi RAM | 2 |
| Tip memorie | DDR5 |
| Tip memorie RAM | DDR5 |
| Sunet | |
| Altele: | Realtek ALC3329 |
| Boxe: | 2-way |
| Microfon Incorporat: | Da |
| Sistem: | Stereo |
| Sunet: | HD Audio |
| Unitate Optica | |
| Altele: | Nu are unitate optica integrata |
| Dimensiuni Fizice | |
| Dimensiuni: | 365 x 290 x 24.22-28.5 mm |
| Diverse | |
| Dual Cooling Fans | Da |




