Desktop PC ASUS ExpertCenter D5 MT D501MER Intel Core i5-14500 2.6GHz Raptor Lake Refesh 16GB RAM 512GB SSD UHD 770 no OS
Descriere
Specificatii
| Chipset video: | Intel® UHD Graphics |
| Interfata stocare: | PCIe M.2 NVMe |
| Memorie: | 16 GB |
| Tip memorie RAM: | DDR5 |
| Tip placa video | Integrata |
| Tip procesor: | Intel Core i5-14500 |
| Audio: | 3 |
| HDMI: | 1 |
| RJ-45 LAN | 1 |
| USB 2.0: | 2 |
| USB 3.2 Gen 1 | 2 |
| VGA: | 1 |
| Front Panel | |
| Card reader: | 2-in-1 |
| Jack Casti: | 1 |
| Jack Microfon: | 1 |
| USB 3.2 Gen 2 | 2 |
| Carcasa Si Sursa | |
| Certificare: | Platinum |
| Dimensiune: | 34.7 x 29.6 x 15.5 cm |
| Eficienta: | 80+ % |
| Greutate: | 6 kg |
| PFC: | Activ |
| Putere sursa | 180 W |
| Tip | MiniTower |
| Suport Memorie RAM | |
| Compatibilitate DIMM | UDIMM |
| Compatibilitate RAM | non-ECC |
| Memorie maxima | 64 GB |
| Numar sloturi | 2 |
| Model | |
| Platforma | ExpertCenter D5 D501MER |
| Recomandat pentru | Midsize Office |
| Tip Sistem: | Midsize Office |
| Placa De Baza | |
| Numar SATA-III | 4 |
| Slot M.2 | 2 |
| Slot PCI Express x1 | 2 |
| Slot PCI Express x16 | 1 |
| Racire pe aer | Da |
| Stocare | |
| Capacitate SSD | 512 GB |
| Detalii SSD | M.2 NVMe PCIe 4.0 |
| Tip stocare: | SSD |
| Placa Video | |
| Model Placa Video: | UHD 770 |
| Producator: | Intel |
| Suport DirectX | 12 |
| Tip memorie | Integrata |
| Audio | |
| Sunet: | HD Audio |
| Suport audio | 7.1 |
| Conectivitate | |
| Bluetooth | 5.3 |
| LAN | 10/100/1000 Mbps |
| Wireless | 802.11 ax |
| Memorie | |
| Capacitate RAM | 16 GB |
| Frecventa | 4800 MHz |
| Tip | DDR5 |
| Tip memorie | non-ECC |
| Procesor | |
| Familia | Core i5 14th gen |
| Frecventa | 2.6 GHz |
| Frecventa turbo max. | 5.0 GHz |
| Grafica integrata: | UHD 770 |
| Intel Smart Cache: | 24 MB |
| Max TDP | 154 W |
| Model | i5-14500 |
| Nucleu | Raptor Lake Refresh |
| Numar Nuclee: | 14 |
| Numar thread-uri: | 20 |
| Soclu procesor | 1700 |
| Tehnologie de fabricatie: | Intel 7 nm |
| Tip | Intel Core i5 |
| Tip nuclee | 6 Performance + 8 Efficiency |
| Software | |
| Sistem de operare: | Fara sistem de operare |
| Unitate Optica | |
| Unitate optica | Nu |
| Diverse | |
| Periferice | Tastatura + Mouse |



