Calculator Lenovo ThinkStation P2 Tower Intel Core i7-14700K RAM 32 GB SSD 1 TB nVidia GeForce RTX 4060 8 GB Windows 11 Pro
Specificatii
| Audio: | 1 x Combo |
| Card reader: | Da |
| Microfon: | 1 x 3.5mm |
| Redare card reader | SD |
| USB 2.0: | 2 |
| USB 3.0: | 2 |
| USB Type C | 1 x USB 3.2 (Gen2) |
| Back Panel | |
| Audio: | 1 x line-out (3.5mm) |
| Display Port: | 2 |
| HDMI: | 1 |
| Retea Ethernet (RJ-45) | 1 |
| USB 3.0: | 4 |
| Video | |
| BUS memorie | 192-bit |
| CUDA Cores | 5888 |
| Capacitate memorie video | 8 GB |
| Conectori: | 3 x DisplayPort1 x HDMI |
| Familie placa video | GeForce |
| Interfata placa video | PCI Express 4.0 x16 |
| Model Placa Video: | RTX 4060 |
| Producator placa video | nVidia |
| Suport DirectX | Da |
| Suport OpenGL | 4.6 |
| Tip | Dedicata |
| Tip memorie RAM: | GDDR6 |
| Monitor | |
| Monitor inclus | Nu |
| Recomandat | |
| Recomandat | Graphics Workstation |
| Placa De Baza | |
| Chipset video: | Intel W680 |
| Numar Procesoare suportate | 1 |
| Slot M.2 | 3 |
| Slot PCI Express x1 | 2 |
| Slot PCI Express x16 | 2 |
| Stocare | |
| Altele: | Tip SSD: M.2 2280 PCIe 4.0x4 Performance NVMe Opal |
| Capacitate SSD | 1 TB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Suport: | 3 x M.2 SSD1 x 3.5inch HDD pana la 4TB |
| Periferice | |
| Mouse: | USB Calliope Mouse, Black |
| Tastatura iluminata: | USB Calliope Keyboard, Black, English (EU) |
| Audio | |
| Chipset video: | Realtek |
| Model Placa Video: | ALC897Q-CG |
| Sunet: | HD Audio |
| Culoare curea/bratara: | Negru |
| Dimensiune roata (inch): | 170 x 315.35 x 376 mm |
| Greutate suportata (Kg): | 9.67 kg |
| PFC: | Activ |
| Sursa | 750 W - Platinum |
| Tip carcasa | Tower |
| Conectivitate | |
| LAN | 10/100/1000 Mbps |
| Procesor | |
| Cache: | 33 MB Smart Cache |
| Familie procesor | Intel Core i7 din a paisprezecea generatie |
| Frecventa procesor | 3.40 GHz |
| Frecventa turbo max | 5.60 GHz |
| Max TDP | 253 W |
| Model Procesor | 14700K |
| Nucleu | Raptor Lake-R |
| Numar nuclee procesor: | 20 |
| Numar procesoare: | 1 |
| Numar thread-uri: | 28 |
| Procesor grafic integrat | Intel UHD Graphics 770 |
| Producator procesor: | Intel |
| Socket procesor | 1700 |
| Tehnologie printare: | 10 nm Enhanced SuperFin |
| Memorie | |
| Capacitate memorie (GB): | 32 GB |
| Compatibilitate DIMM | UDIMM |
| Compatibilitate RAM | non-ECC |
| Frecventa | 4400 MHz |
| Memorie inclusa | Da |
| Memorie maxima | 128 GB |
| Numar sloturi | 4 |
| Slot 1 | 32 GB |
| Tip memorie RAM: | DDR5 |
| Tip rama: | non-ECC |
| Tip sloturi memorie | UDIMM |
| Software | |
| Sistem de operare: | Windows 11 Pro |
| Versiune OS | 64 bit - limba Poloneza/Engleza |
| Unitate Optica | |
| Unitate optica | Fara unitate optica integrata |
| Securitate | |
| Kensington Lock | Kensington Security Slot, 3 x 7 mm |
| Security lock | Padlock Loop |
| Suport TPM | Discrete TPM 2.0 |




