Calculator Dell Pro Micro QCM1250 MFF, Intel Core i5-14500T, RAM 16GB, SSD 512GB, Intel UHD Graphics 770, Windows 11 Pro
Specificatii
| Chipset video: | Intel |
| Interfata stocare: | PCIe M.2 NVMe |
| Memorie video ram: | Integrata |
| Tip | Intel Core i5 |
| Tip Sistem: | Mini PC |
| Tip memorie RAM: | DDR5 |
| Tip placa video | Integrata |
| Tip stocare: | SSD |
| Audio: | 1 x combo |
| USB 3.0: | 1 |
| USB Type C | 1x USB 3.2 Gen 2 Tip-C |
| Capacitate stocare | |
| Capacitate SSD | 512 GB |
| Factor de forma: | SSD |
| Back Panel | |
| Display Port: | 1 |
| HDMI: | 1 |
| Retea Ethernet (RJ-45) | 1 |
| USB 2.0: | 2 |
| USB 3.0: | 2 |
| Video | |
| Familie placa video | UHD Graphics |
| Model placa video | 770 |
| Producator placa video | Intel |
| Suport DirectX | 12 |
| Tip | Integrata |
| Memorie RAM | |
| Memorie: | 16 GB |
| Monitor | |
| Monitor inclus | Nu |
| Recomandat | |
| Recomandat | Small Office |
| Placa De Baza | |
| Model chipset | Intel Q670 |
| Numar Procesoare suportate | 1 |
| Slot M.2 | 2 x M.2 2230/2280 (stocare) 1 x M.2 2230 (WiFi/BT) |
| Soclu procesor | 1700 |
| Caracteristici Generale | |
| Altele: | Destinat pentru: Statie business |
| Sistem de operare: | Windows 11 Pro |
| Stocare | |
| Altele: | Tip SSD: M.2 PCI Express Gen4 x4 NVMe |
| Capacitate SSD | 512 GB |
| Slot M.2 | Da |
| Solid State Drive | Da |
| Stocare inclusa | Da |
| Audio | |
| Model | ALC3204 |
| Model chipset | Realtek |
| Sunet: | HD Audio |
| Tehnologii: | Waves MaxxAudio 14 |
| Software | |
| Sistem de operare: | Windows 11 Pro |
| Versiune OS | 64 bit - in Germana |
| Placa video: | Integrata |
| Conectivitate | |
| Bluetooth | 5.3 |
| LAN | 1 Gbps |
| Wireless | 802.11ax (2x2) |
| Carcasa | |
| Culoare: | Negru |
| Dimensiune: | 178 x 182 x 36 mm |
| Greutate: | 1.16 kg |
| Sursa | Adaptor extern 90 W |
| Tip: | Micro Form Factor |
| Procesor | |
| Cache: | 24 MB Intel Smart Cache |
| Familie procesor | Intel Core i5 din a paisprezecea generatie |
| Frecventa procesor | 1.70 GHz |
| Frecventa procesor (GHz): |
1.7 GHz
4.8 GHz |
| Frecventa turbo max | 4.80 GHz |
| Max TDP | 92 W |
| Model | 14500T |
| Nucleu | Raptor Lake |
| Numar Nuclee: | 14 |
| Numar procesoare: | 1 |
| Numar thread-uri: | 20 |
| Procesor grafic integrat | Intel UHD Graphics 770 |
| Producator procesor: | Intel |
| Socket procesor | 1700 |
| Tehnologie: | 10 nm Enhanced SuperFin |
| Tip procesor: |
14
14500T Intel® |
| Memorie | |
| Capacitate memorie: | 16 GB |
| Compatibilitate DIMM | SODIMM |
| Compatibilitate RAM | non-ECC |
| Frecventa | 4800 MHz |
| Memorie inclusa | Da |
| Memorie maxima | 64 GB |
| Numar sloturi | 2 |
| Slot 1 | 16 GB |
| Tip memorie |
DDR5
non-ECC |
| Tip sloturi memorie | SODIMM |
| Unitate Optica | |
| Unitate optica | Nu are unitate optica integrata |
| Securitate | |
| Kensington Lock | Da |
| Security lock | Da |
| Suport TPM | Da |

