10%

Frigider cu 2 usi Whirlpool WTE 2211 W |

Frigider cu 2 usi Zanussi ZRT623W |

Frigider cu 2 usi Zanussi ZRT628W |

Frigider cu 2 usi Arctic AD306+ |
|
|
|
|
| · | Capacitate totala (litri): 209 | | · | Capacitate frigider (litri): 187 | | · | Capacitate congelator (litri): 40 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 234 | | · | Capacitate frigider (litri): 190 | | · | Capacitate congelator (litri): 44 | | · | Clasa energetica: A |
|
| · | Capacitate totala (litri): 267 | | · | Capacitate frigider (litri): 217 | | · | Capacitate congelator (litri): 50 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 300 | | · | Capacitate frigider (litri): 215 | | · | Capacitate congelator (litri): 73 | | · | Clasa energetica: A+ |
|
 |
 |
 |
 |
|
|
|
|
999,90 lei
899,00 lei
Stoc*: Introduceti localitatea Dvs. |
899,90 lei
Stoc*: Introduceti localitatea Dvs. |
999,90 lei
Stoc*: Introduceti localitatea Dvs. |
1.049,90 lei
Stoc*: Introduceti localitatea Dvs. |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |

Frigider cu 2 usi Arctic AD306S+ |

Frigider cu 2 usi Arctic AD326S+ |

Frigider cu 2 usi Beko DBD326X+ |

Frigider cu 2 usi Hotpoint NMTM 1921 VWB/HA |
|
|
|
|
| · | Capacitate totala (litri): 300 | | · | Capacitate frigider (litri): 215 | | · | Capacitate congelator (litri): 73 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 320 | | · | Capacitate frigider (litri): 237 | | · | Capacitate congelator (litri): 73 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 320 | | · | Capacitate frigider (litri): 237 | | · | Capacitate congelator (litri): 73 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 450 | | · | Capacitate frigider (litri): 356 | | · | Capacitate congelator (litri): 94 | | · | Clasa energetica: A+ |
|
 |
 |
 |
 |
|
|
|
|
1.199,90 lei
Stoc*: Introduceti localitatea Dvs. |
1.299,90 lei
Stoc*: Introduceti localitatea Dvs. |
1.399,90 lei
Stoc*: Introduceti localitatea Dvs. |
1.799,90 lei
Stoc*: Introduceti localitatea Dvs. |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
20% 

Frigider cu 2 usi LG GT5142PVAA |

Frigider cu 2 usi Daewoo FR-590NW IXA |

Frigider cu 2 usi Beko DDEN507WD+ |

Frigider cu 2 usi Beko DDEN507MWD+ |
|
|
|
|
| · | Capacitate totala (litri): 384 | | · | Capacitate frigider (litri): 277 | | · | Capacitate congelator (litri): 107 | | · | Clasa energetica: A |
|
| · | Capacitate totala (litri): 496 litri | | · | Capacitate frigider (litri): 346 | | · | Capacitate congelator (litri): 150 | | · | Clasa energetica: A |
|
| · | Capacitate totala (litri): 440 | | · | Capacitate frigider (litri): 350 | | · | Capacitate congelator (litri): 90 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 500 | | · | Capacitate frigider (litri): 350 | | · | Capacitate congelator (litri): 90 | | · | Clasa energetica: A+ |
|
 |
 |
 |
 |
|
|
|
|
2.499,00 lei
1.999,00 lei
Stoc*: Introduceti localitatea Dvs. |
1.999,90 lei
Stoc*: Introduceti localitatea Dvs. |
2.199,90 lei
Stoc*: Introduceti localitatea Dvs. |
2.299,90 lei
Stoc*: Introduceti localitatea Dvs. |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |

Frigider cu 2 usi Hotpoint Ariston NMTP 1912 F |

Frigider cu 2 usi Daewoo FN-651NWW |

Frigider cu 2 usi Daewoo FN-651NWT |

Frigider cu 2 usi Bosch KDN 40X10 |
|
|
|
|
| · | Capacitate totala (litri): 412 | | · | Capacitate frigider (litri): 325 | | · | Capacitate congelator (litri): 87 | | · | Clasa energetica: A |
|
| · | Capacitate totala (litri): 492 | | · | Capacitate frigider (litri): 350 | | · | Capacitate congelator (litri): 142 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 492 | | · | Capacitate frigider (litri): 350 | | · | Capacitate congelator (litri): 142 | | · | Clasa energetica: A+ |
|
| · | Capacitate totala (litri): 372 | | · | Capacitate frigider (litri): 294 | | · | Capacitate congelator (litri): 78 | | · | Clasa energetica: A+ |
|
 |
 |
 |
 |
|
|
|
|
2.399,90 lei
Stoc*: Introduceti localitatea Dvs. |
2.499,90 lei
Stoc*: Introduceti localitatea Dvs. |
2.599,90 lei
Stoc*: Introduceti localitatea Dvs. |
2.999,90 lei
Stoc*: Introduceti localitatea Dvs. |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |